Rare find with this beautiful home on 2 acres, with your own pond, in-ground pool and detached building. Peace and quite with this country location and low county only taxes! Escape the hustle and bustle of the city. Plenty of room inside and out with this 4 bedroom, 2 1/2 bath home that is a must see! All kitchen appliances including refrigerator stay as well as the washer and dryer. Out back there is a covered porch area as well as a large patio and pool and workshop/storage building.
| MLS # | 10221008 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 132 |
| Listing Provided By | Lankford Realty Co. | Saundra Whiteside |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 2.01 |
| Property View | Some Trees, Level, Lake, Pond on Pr |
| Number Of Rooms | 9 |
|---|---|
| Cooling | Central, Dual System |
| Heating | Central, Gas, Dual System |
| Lot Description | Some Trees, Level, Lake/Pond on Property, Water Access, Landscaped, Wood Fenced |
|---|
| State | TN |
|---|---|
| County | Fayette |
| City | Oakland |
| Zip Code | 38060 |
| Area | Oakland (East) | Somerville |
| Subarea | 653B |
| Community Name | CROOKED CREEK ESTATES PH4 |
| Listing VS Median (in CROOKED CREEK ESTATES PH4) | |
Price: $565,000 low | high Med: $0 On site: 132 low | high Med: | |
| State | TN |
|---|---|
| County | Fayette |
| City | Oakland |
| Zip Code | 38060 |
| Area | Oakland (East) | Somerville |
| Subarea | 653B |
| Community Name | CROOKED CREEK ESTATES PH4 |
| Listing VS Median (in CROOKED CREEK ESTATES PH4) | |
Price: $565,000 low | high Med: $0 On site: 132 low | high Med: | |