Welcome to this three-bedroom, one-and-a-half-bath home featuring spacious living areas perfect for your family's needs. Enjoy a large den ideal for relaxing or entertaining, and a generous dining area that flows seamlessly into the open kitchen, creating a warm and inviting atmosphere. All bedrooms are well-sized, offering comfort and privacy for everyone. Step outside to a sizable fenced backyard with a lovely patio overlooking the space--perfect for outdoor gatherings and play. Additional conveniences include a one-car garage, close to shopping and interstate that completes this home ready for you to make it your own. Call the REALTOR® of your choice to see this one TODAY!
| MLS # | 4146640 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 150 |
| Listing Provided By | RE/MAX Connection | Daniel Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,266 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Single Family Residential |
| Acreage | 0.29 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Eat-in Kitchen, Storage |
| Window Features | Aluminum Frames, Window Treatments |
| Appliances | Dishwasher, Free-Standing Electric Range, Gas Water Heater, Water Heater |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick, Shingle Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 1284 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Oak Forest) | |
Price: $45,800 low | high Med: $69,900 sqft: 1,266 low | high Med: 1,352 $ / sqft: $36 low | high Med: $55 On site: 150 low | high Med: 201 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in Oak Forest) | |
Price: $45,800 low | high Med: $69,900 sqft: 1,266 low | high Med: 1,352 $ / sqft: $36 low | high Med: $55 On site: 150 low | high Med: 201 | |