Weather you are looking for room to grow, space to entertain, or a home with a great outdoor setup, this property has plenty to offer. step inside to a warm and inviting living room featuring a wood burning fireplace and large windows overlooking the backyard, bringing in an abundance of natural light while providing a view of your private outdoor space. The open floor plan creates a comfortable and functional feel throughout the home. The updated kitchen offers a fresh, practical space for preparing meals and gathering with family and friends, while the walk in pantry provides plenty of storage for everyday essentials. The home's major improvements provide added peace of mind, including storm rated windows and roof. Step outside and you'll find a privacy fenced backyard that is ready to enjoy. Garden enthusiasts will appreciate the raised garden beds, while the storage shed provides a convenient place for tools, lawn equipment, and outdoor necessities.
| MLS # | 4161609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Smith Home Rltrs-OS | Sandy McGrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,450 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Fireplace(s), Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Sound, Double Vanity |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Shutters, Skylight(s), Vinyl |
| Appliances | Dishwasher, Electric Water Heater, Free-Standing Electric Oven, Free-Standing Refrigerator, Stainless Steel Appliance(s), Wine Cooler |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles, Asphalt Shingle |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Construction Materials | Vinyl, Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Landscaped, Subdivided |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Front, Direct Access, Concrete |
| Community Features | Curbs, Near Entertainment, Park, Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Fiber to the House, Underground Utilities |
|---|
| Property | 2731 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Trentwood |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Trentwood) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,450 low | high Med: 2,450 $ / sqft: $143 low | high Med: $143 On site: 17 low | high Med: 17 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Trentwood |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Trentwood) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,450 low | high Med: 2,450 $ / sqft: $143 low | high Med: $143 On site: 17 low | high Med: 17 | |