Curb Appeal in Westfield of Dinsmor! Hardwood Floors! Formal Dining and Living Room Space! Greatroom with Fireplace! Lots of Natural Light! Window Filled Breakfast Room! Eat at Bar! Granite Counters! Sink with Window Above! Large Primary Suite Upstairs! Primary Bath wit Walk in Shower and Whirlpool! Dual Vanities and Stone Surfaces! 3 Additional Secondary Bedrooms with Hardwood Floors! Jack and Jill Bath and Private Bath in Secondary Bedrooms! Covered Backporch! Corner Lot! Two Car Garage! Neighborhood Pool, Clubhouse, can Tennis Courts! sign being installed in coming days
| MLS # | 4143705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 178 |
| Listing Provided By | Juanita Kennedy, Broker | Juanita Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,974 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.32 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Built-in Features, Cedar Closet(s), Ceiling Fan(s), Central Vacuum, Crown Molding, Double Vanity, Entrance Foyer, High Speed Internet, Pantry, Walk-In Closet(s), Wired for Sound, Breakfast Bar |
| Window Features | Wood Frames |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Exhaust Fan, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Landscaping Lights, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Fire Alarm, Gated Community, Smoke Detector(s) |
| Construction Materials | Brick, Stucco |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Few Trees, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Garage Door Opener, Garage Faces Side, Inside Entrance, Parking Pad, Direct Access, Paved |
| Community Features | Biking Trails, Clubhouse, Curbs, Gated, Hiking/Walking Trails, Park, Pool, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cat-5 Prewired, Fiber to the House, Natural Gas in Kitchen |
|---|
| Property | 2227 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Dinsmor |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Dinsmor) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,974 low | high Med: 2,558 $ / sqft: $143 low | high Med: $166 On site: 178 low | high Med: 5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Ridgeland |
| Zip Code | 39157 |
| Area | Madison |
| Community Name | Dinsmor |
| School District | Madison CO Dist |
| Elementary School | Ann Smith |
| High School | Ridgeland |
| Listing VS Median (in Dinsmor) | |
Price: $425,000 low | high Med: $425,000 sqft: 2,974 low | high Med: 2,558 $ / sqft: $143 low | high Med: $166 On site: 178 low | high Med: 5 | |