Cash-flowing duplex in the sought-after Volintine Evergreen Historic District - live in one unit while the other helps cover your mortgage, or hold both as a turnkey investment. Each unit offers 2 bedrooms, 1 bath, and a functional layout, and both are now leased on new 1-year terms, delivering immediate, documented rental income from day one - $1,950/month combined. Approx. $30K+ in recent improvements - including HVAC ductwork, sewer line replacement, foundation reinforcement, exterior paint, and electrical updates - reduce near-term capital needs and add confidence for buyers and lenders alike. VA buyers may qualify using the second unit's actual, signed-lease rental income. Conveniently located near major roadways, schools, and everyday amenities. May be part of a larger multifamily portfolio - contact listing agent for details.
| MLS # | 10217651 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 196 |
| Listing Provided By | Real Estate Agency | Erica Martin |
| Story(s) | 2 |
|---|---|
| Property View | Level, Some Trees |
| Cooling | Central Cooling |
|---|---|
| Heating | Central |
| Appliances Or Equipment | Refrigerator, Range/Oven (Freestanding), Smoke Detector(s) |
| Roof | Composition Shingles |
|---|---|
| Foundation | Conventional |
| Lot Description | Level, Some Trees |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | EVERGREEN |
| Listing VS Median (in EVERGREEN) | |
Price: $225,000 low | high Med: $0 On site: 196 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Vollintine | Northside |
| Subarea | 742C |
| Community Name | EVERGREEN |
| Listing VS Median (in EVERGREEN) | |
Price: $225,000 low | high Med: $0 On site: 196 low | high Med: | |