Owner covers HOA and landscaping. Tenant is responsible for utilities.
| MLS # | 10226940 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2021 |
| Days On Site | 54 |
| Listing Provided By | Myers Cobb Realtors, LLC | William Carter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 2 |
| Number Of Rooms | 2 |
|---|---|
| Misc Interior | Walk-In Closet(s), Wet Bar |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Galloway Gardens |
| Subarea | 755H |
| Community Name | POPLAR WILLIAMSBURG PD |
| Listing VS Median (in POPLAR WILLIAMSBURG PD) | |
Price: $5,000 low | high Med: $0 On site: 54 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38117 |
| Area | Galloway Gardens |
| Subarea | 755H |
| Community Name | POPLAR WILLIAMSBURG PD |
| Listing VS Median (in POPLAR WILLIAMSBURG PD) | |
Price: $5,000 low | high Med: $0 On site: 54 low | high Med: | |