Discover simple, comfortable living in this well-maintained 2-bedroom, 1-bathroom duplex in Memphis, offering 857 square feet of practical and efficient spaceideal for small families or anyone looking for a low-maintenance home.$99 First Month Rent Inside, youll find an updated kitchen designed for everyday convenience, along with durable vinyl flooring thats easy to clean and maintain. The layout makes great use of space, with two comfortable bedrooms and a centrally located full bathroom to support daily living. Situated near local establishments, this home provides easy access to shopping, dining, and essential services, helping you stay connected to everything you need. With its functional design, updated features, and convenient location, this duplex offers a great balance of value and comfort. Schedule your tour today or apply online to secure this Memphis home before its gone! Accepts Section 8.
| MLS # | 10226791 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1954 |
| Days On Site | 57 |
| Listing Provided By | Crestcore Realty, LLC | Deborah Tolbert |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Number Of Rooms | 5 |
|---|---|
| Misc Interior | Other (See REMARKS) |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $850 low | high Med: $0 On site: 57 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38111 |
| Area | Pendleton | Park |
| Subarea | 757A |
| Community Name | ORANGE MOUND |
| Listing VS Median (in ORANGE MOUND) | |
Price: $850 low | high Med: $0 On site: 57 low | high Med: | |